If you like to order more than appr 140 kg, please contact us.
Prices in Euro
max 1.75 kg | max 9 kg | max 28 kg | |||
Austria | 9.49 | 15.49 | 20.49 | ||
Belgium/Lux | 8.49 | 12.59 | 16.99 | ||
Bulgaria | 16.99 | 24.99 | 30.99 | ||
Croatia | 16.99 | 26.99 | 31.49 | ||
Denmark | 12.99 | 13.99 | 20.59 | ||
Finland | 12.99 | 26.99 | 37.99 | ||
France | 10.99 | 15.99 | 21.99 | ||
Germany | 7.99 | 13.49 | 18.99 | ||
Great Britain (* | 24.99 | 30.99 | 39.99 | (Incl N-Ireland) | |
Greece | 16.99 | 28.49 | 34.59 | ||
Hungary | 17.99 | 18.99 | 24.49 | ||
Ireland | 12.99 | 21.99 | 27.99 | (Excl N-Ireland) | |
Italy | 11.99 | 20.99 | 27.99 | ||
Netherlands | 5.99 | 6.95 | 10.95 | ||
Poland | 14.99 | 15.99 | 20.49 | ||
Portugal | 12.99 | 26.99 | 32.49 | ||
Spain | 11.99 | 21.99 | 31.99 | ||
Sweden | 11.99 | 26.99 | 33.99 | ||
EUR 1 | 17.99 | 21.99 | 25.49 | ||
EUR 2 (* | 19.99 | 39.99 | 49.99 | max 19 kg | |
World (* | 35.99 | 79.99 | 139 | max 19 kg | |
________________________________________________________________________________________ | |||||
EUR 1 | EUR 2 | World | |||
- max 19 kg - | - max 19 kg - | ||||
Czech Republic | Albania | Australia | |||
Estonia | Andorra | Argentina | |||
Latvia | Belarus | Brazil | |||
Lithuania | Bosnia-H | Canada | |||
Romania | Gibraltar | China | |||
Slovakia | Iceland | Curaçao | |||
Slovenia | Liechtenstein | Honk Kong | |||
Macedonia | India | ||||
Malta | Iran | ||||
Moldavia | Israel | ||||
Monaco | japan | ||||
Montenegro | Morocco | ||||
Norway | Dutch Antilles | ||||
San Marino | New Zealand | ||||
Serbia | Russia | ||||
Switzerland | South Africa | ||||
Turkey | Surinam | ||||
Ukraine | United States | ||||
and more | and more | ||||
Not mentioned countries on request |