Shipping cost
If you like to order more than appr 160 kg, please contact us.
*) Note: customers outside the EU will receive an invoice thru their Customs office for local VAT and import duties.
Prices in Euro
Not mentioned countries on request
max 1,8 kg | max 9 kg | max 28 kg | ||
---|---|---|---|---|
Netherlands | 6,75 | 7,49 | 13,99 | |
Belgium/Lux | 8,99 | 13,99 | 19,49 | |
Austria | 9,99 | 16,99 | 22,99 | |
Bulgaria | 18,99 | 30,99 | 37,99 | |
Croatia | 20,99 | 31,99 | 35,99 | |
Denmark | 14,59 | 15,99 | 22,99 | |
Finland | 29,99 | 32,99 | 42,99 | |
France | 12,59 | 17,99 | 23,99 | |
Germany | 9,49 | 14,49 | 22,49 | |
Great Britain | 24,49 | 29,99 | 35,99 | (incl N-Ireland) |
Greece | 21,99 | 37,99 | 42,49 | |
Hungary | 20,99 | 23,99 | 30,49 | |
Ireland | 21,49 | 26,99 | 31,99 | (excl. N-Ireland) |
Italy | 13,49 | 23,49 | 30,99 | |
Poland | 16,99 | 19,99 | 26,99 | |
Portugal | 20,99 | 27,99 | 33,99 | |
Spain | 20,99 | 27,99 | 34,99 | |
Sweden | 22,49 | 31,99 | 38,99 | |
Eur 1 | 20,59 | 25,99 | 30,99 | |
Eur 2 | 19,99 | 44,95 | 72,95 | max 19kg |
World | 35,99 | 99,99 | 199,00 | max 19kg |
EUR 1 | EUR 2 | World | ||
max 28kg | max 19kg | max 19kg | ||
Czech Rep. | Albania | Australia | ||
Estonia | Andorra | Brazil | ||
Latvia | Belarus | Canada | ||
Lithuania | Bosnia-H | China | ||
Romania | Cyprus | Curaçao | ||
Slovakia | Gibraltar | Hong Kong | ||
Slovenia | Iceland | Israel | ||
Liechtenstein | Japan | |||
Macedonia | Morocco | |||
Malta | Netherlands Antilles | |||
Moldavia | New Zealand | |||
Monaco | Russia | |||
Montenegro | South Africa | |||
Norway | Surinam | |||
San Marino | United States | |||
Serbia | and more | |||
Switzerland | ||||
Turkey | ||||
Ukraine | ||||
Vatican City |